CPU | CPU | Intel® Processor N100 |
Turbo Frequency | 3.40 GHz | |
Chipset | SoC | |
Processing Units | 4 Cores | |
TDP | 6 W | |
Memory | Size | Up to 16 GB |
Type | 1 x SO-DIMM DDR4-3200 MHz | |
Storage | Socket 1 | 1 x M-Key M.2 (2280) for PCIe X2, for SSD |
Socket 2 | 1 x 2.5" SATAIII, for HDD | |
Display | GPU | Intel® UHD Graphics |
Graphic Engine | DirectX 12.1, OpenGL 4.6, OpenCL 3.0, | |
Display Interface | 1 x HDMI (Max.4096 x 2160 @60 Hz) | |
Network | Network Controller | 6 x Intel i219-LM Gigabit Ethernet |
Ethernet Interface | 2 x GbE RJ45 | |
BYPASS | 1 x BYPASS pair on LAN1-2 | |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT, Support Wi-Fi 5, Wi-Fi 6, Wi-Fi 6E (CNVi) | |
Mobile Network | NA | |
I/O interface | USB | 1 x USB Type-C3.2 Gen1 (5 Gbps), 2 x USB3.2 Gen1 (5 Gbps) |
Serial Port | 1 x RJ45 Console (RS232) | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 2 x Connector for Wi-Fi/BT | |
System | TPM | Optional: TPM2.0 |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC-IN, 19 V/3.42 A | |
Dimensions | 200 mm x 150 mm x 40 mm (7.87” x 5.90” x 1.57”) | |
Construction | Metal, Grey | |
Operating System | Windows 11 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~45°C (32°F~113°F) @0.7m/s Air Flow | |
Humidity | 95% @ 45°C (non-condensing) | |
Certifications | CE, FCC Class B, UKCA |
Network Appliance Giada (RN28)
Info: