Processor | CPU | Intel® LGA1700 Socket 12th/13th/14th processor |
Frequency | By CPU | |
Chipset | B760 (Q670/H610) | |
Processor Units | By CPU | |
TDP | ≤ 65 W | |
Rear I/O | USB | 2 x USB3.2 Gen2, 2 x USB2.0 |
Display Interface | 1 x HDMI (Max.4096 x 2160 @60 Hz) 1 x DP1.4 (Max.7096 x 4320 @60 Hz) VGA colay with DP | |
Audio | 1 x MIC-IN, 1 x LINE-IN, 1 x AUDIO-OUT | |
Ethernet Interface | 1 x 2.5 GbE RJ45, 1 x 1 GbE RJ45 | |
Internal I/O | USB | 2 x USB3.2 Gen1, signal by 1 x 19pin header 2 x USB2.0, signal by 1 x 9pin header |
Display | 1 x 30pin dual channel 24bit LVDS (Max. 1920 x 1080 @60 Hz) 1 x 16pin J_HDMI (Max. 4096 x 2160 @60 Hz) | |
Serial port | 2 x RS232, signal by 2 x 9pin header 2 x RS232/422/485, signal by 2 x 9pin header | |
Power | 1 x 24pin + 8pin ATX PWR_IN, | |
Audio | 1 x 10pin FP_AUDIO, 1 x 4pin SPEAKER | |
Others | 1 x PCIe5.0 X16 1 x 10pin F_PANEL 1 x 8pin INVERTER 1 x 4pin SYS_FAN, 1 x 4pin CPU_FAN | |
Network | Network Controller | 1 x Intel® Ethernet Controller I225-V 1 x Realtek RTL 8111H Gigabit Ethernet |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT Support Wi-Fi 5, Wi-Fi 6/ 6E, (Wi-Fi 7 only 14th Gen. CPU) | |
Mobile Network | NA | |
System | GPU | Intel® UHD Graphics (by CPU) |
System Memory | Up to 96 GB, 2 x U-DIMM DDR5-5600 MHz | |
Storage | 1 x M-Key M.2 (2280) PCIe4.0 X4 for SSD 2 x SATAIII | |
TPM | Optional: TPM2.0 | |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | ATX | |
Dimensions | Mini-ITX, 170 mm x 170 mm (6.69” x 6.69”) | |
Operating system | Windows 11 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~60°C (32°F~114°F) @0.7m/s Air Flow | |
Storage Temperature | -20°C ~75°C (-4°F~167°F) | |
Humidity | 95% @ 60°C (non-condensing) |
Mini-ITX Motherboard Giada (IB5-8131)
Info: