Processor | CPU | Intel® Celeron® J6412 processor |
Frequency | 2.60 GHz | |
Chipset | SoC | |
Processor Units | 4 Cores | |
TDP | 10 W | |
Rear I/O | USB | 2 x USB3.2 Gen2 (10 Gbps), 2 x USB2.0 |
Display Interface | 1 x HDMI (Max.4096 x 2160 @60 Hz) 1 x DP (Max.4096 x 2160 @60 Hz) | |
Audio | 1 x 2-in-1 Headset (MIC-IN & AUDIO-OUT) | |
Ethernet Interface | 2 x RJ45 | |
Internal I/O | USB | 2 x USB3.2 Gen1, signal by 1 x 19pin header 2 x USB2.0, signal by 1 x 9pin header |
Display | 1 x 30pin dual channel 24bit LVDS 1 x 20pin eDP colay with LVDS 1 x 16pin J_HDMI colay with HDMI | |
Serial port | 4 x RS232, signal by 4 x 9pin header 2 x RS232/422/485, signal by 2 x 9pin header | |
Power | 1 x 4pin ATX PWR_IN, 2 x 4pin HDD_PWR | |
Audio | 1 x 10pin FP_AUDIO, 1 x 4pin SPEAKER | |
Others | 4 x GPI, 4 x GPO 1 x 10pin F_PANEL 1 x 3pin CLR_CMOS 1 x 8pin INVERTER 1 x 4pin SYS_FAN, 1 x 4pin CPU_FAN | |
Network | Network Controller | 2 x Realtek RTL 8111H Gigabit Ethernet |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT, | |
Mobile Network | 1 x B-Key M.2 (3042) for 3G/4G module, | |
System | GPU | Intel® UHD Graphics (by CPU) |
Graphic Engine | DirectX, OpenGL, OpenCL, Intel® Quick Sync Video | |
System Memory | Up to 32 GB, 2 x SO-DIMM DDR4-3200 MHz | |
Storage | 1 x M-Key M.2 (2280) for SSD 2 x SATAIII | |
TPM | Optional: TPM2.0 | |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC-IN, 12~24 V | |
Dimensions | Thin Mini-ITX, 170 mm x 170 mm (6.69” x 6.69”) | |
Operating system | Windows10 (64bit) /Windows 11 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~60°C (32°F~114°F) @0.7m/s Air Flow | |
Storage Temperature | -20°C ~75°C (-4°F~167°F) | |
Humidity | 95% @ 60°C (non-condensing) |
Mini-ITX Motherboard Giada (IB4-271)
Info: