CPU | CPU | Intel® Core™ i3-1315U processor Intel® Core™ i5-1335U/i5-1345U processor Intel® Core™ i7-1365U processor |
Efficient Frequency | 3.30GHz /3.40 GHz /3.50 GHz /3.70 GHz | |
Performance Frequency | 4.50 GHz /4.60 GHz /4.70 GHz /5.00 GHz | |
Chipset | SoC | |
Processing Units | 6 Cores /10 Cores /10 Cores /10 Cores | |
Configurable TDP-up | 15 W /15 W /15 W/ 15 W | |
Memory | Size | Up to 64 GB |
Type | 2 x SO-DIMM DDR5-5200 MHz | |
Storage | Socket 1 | 1 x M-Key M.2 (2280) PCIe4.0 X4 for SSD |
Display | GPU | Intel® UHD Graphics (Core i3) Intel® IRIS® Xe Graphics (Core i5, Core i7) |
Graphic Engine | DirectX 12.1, OpenGL 4.6, OpenCL 3.0, 8K60fps 12b 4:2:0 HEVC/VP9/SCC | |
Display Interface | 1 x HDMI (Max.7680 x 4320 @60 Hz) | |
Network | Network Controller | 1 x Intel® Ethernet Controller I225-LM |
Ethernet Interface | 1 x 2.5 GbE RJ45 | |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT, Support Wi-Fi 5, Wi-Fi 6 (CNVi) | |
Mobile Network | NA | |
I/O interface | USB | 1 x USB Type-C3.2 Gen1, 2 x USB3.2 Gen2, 2 x USB2.0 |
Serial Port | NA | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 2 x Connector for Wi-Fi/BT | |
SDM I/O | HDMI (4096 x 2304 @60 Hz), DP (4096 x 2304 @60 Hz), USB3.2 Gen1, UART, GSPI, I2C, PCIe, SYS_FAN | |
System | TPM | Optional: TPM2.0 |
JAHC | Watchdog Timer, Auto Power On, RTC | |
Power Requirement | DC-IN, 12 V/5 A SDM IO: 12 V | |
Dimensions | 175mm x 110mm (6.89” x 4.33” ) | |
Operating System | Windows 11 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~60°C (32°F~113°F) @0.7m/s Air Flow | |
Storage Temperature | -20°C ~75°C (-4°F~167°F) | |
Humidity | 95% @ 60°C (non-condensing) |
Intel 13th Smart Display Module Giada (SDM-L6)
Info: