CPU | CPU | Rockchip RK3588 |
Frequency | 2.40 GHz | |
Processing units | 4 Cores Cortex-A76 & 4 Cores Cortex-A55 | |
TDP | 15 W | |
Memory | Size | 8 GB, |
Type | Onboard 2-channel LPDDR4x | |
Storage | Onboard | 128 GB, Onboard eMMC 1 x M-key M.2 (2280) for PCIe3.0 X4 SSD (NVMe) |
Network | Network Controller | 1 x Realtek RTL 8211E Gigabit Ethernet |
Ethernet Interface | 1 x GbE RJ45 | |
Wi-Fi/BT | 1 x E-keyM.2(2230) for Wi-Fi/BT module, Supporting Wi-Fi 5 /6 | |
Mobile Network | 1 x B-key M.2(3042) for 3G /4G 1 x SIM Slot | |
Display | GPU | ARM Mali-G610 MP4 GPU |
Graphic Engine | OpenGL ES 1.1/2.0/3.2, OpenCL 1.1/1.2/2.0, Vulkan 1.1/1.2 | |
Multi-Media | H.265/H.264/AV1/AVS2 etc. video decoder, up to 8K@60fps 8K@30fps video encoders for H.264/H.265 | |
Display Interface | 3 x HDMI (Max. 4096 x 2160 @60 Hz) 1 x HDMI (Max. 1920 x 1080 @60Hz) | |
I/O interface | USB | 1 x USB3.2 Gen1 (OTG), 1 x USB3.2 Gen1 |
Serial Port | 1 x RS232 | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x Recovery | |
Antenna | 1 x Connector for Wi-Fi/BT | |
System | Watchdog Timer | Yes |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC-IN, 12 V/2.08 A | |
Dimensions | 189.6mm x 148.3mm x 26mm (7.46” x 5.83” x 1.02”) | |
Construction | Metal, Black | |
Operating System | Android 12 | |
Operating Temperature | 0°C ~45°C (32°F~113°F) @0.7m/s Air Flow | |
Humidity | 95% @ 45°C (non-condensing) | |
Certifications | CE, FCC Class B |
Digital Signage Player Android 12 Giada (D77)
Info: