Processor | CPU | Intel® Celeron® N6210 processor Intel® Pentium® N6415 processor |
Frequency | 2.60 GHz/3.00 GHz | |
Chipset | SoC | |
Processing Units | 2 Cores/4 Cores | |
TDP | 6.5 W | |
Memory | Size | 4 GB (Optional: 8 GB) |
Type | Onboard DDR4-2666 MHz | |
Storage | Socket1 | 1 x Full-size Mini-PCIe for MSATA |
Onboard | 64 GB, Onboard eMMC5.1 (Optional: 32 GB) | |
Display | GPU | Intel® UHD Graphics |
Graphic Engine | DirectX 12.1, OpenGL 3.0, OpenCL 1.1, Intel® Quick Sync Video | |
Display Interface | 1 x DP (Max.4096 x 2160 @60 Hz), 1 x HDMI (Max.4096 x 2160 @60 Hz) | |
Network | Network controller | 1 x Realtek RTL 8111H Gigabit Ethernet |
Ethernet interface | 1 x RJ45 | |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT Support Wi-Fi 5, Wi-Fi 6 | |
Mobile network | NA | |
I/O interface | USB | 4 x USB3.2 Gen2 (10 Gbps) |
Serial port | 1 x RS232 | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 2 x Connector for Wi-Fi/BT | |
System | TPM | FTPM |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day | |
Power Requirement | DC-IN, 19 V/2.37 A | |
Dimensions | 154mm x 125.5 mm x 40mm (6.06” x 4.94” x 1.57”) | |
Construction | Metal, Black | |
Fanless | Yes | |
Operating system | Windows 10 (64bit) /Windows 11 (64bit) /Linux Ubuntu (64bit) /ChromeOS Flex | |
Operating temperature | 0°C ~45°C (32°F~113°F) @0.7m/s Air Flow | |
Humidity | 95% @ 45°C (non-condensing) | |
Certifications | CE, FCC Class B |
Fanless Signage Player Giada (VM27)
Info: