CPU | CPU | Intel® Celeron® N3350 processor |
Frequency | 2.40 GHz | |
Chipset | SoC | |
Processing Units | 2 Cores | |
TDP | 6 W | |
Memory | Size | 2 GB/4 GB |
Type | Onboard LPDDR4-2133 MHz | |
Storage | Socket | 1 x Full-size Mini-PCIe for MSATA |
Onboard | 32 GB/64 GB, Onboard eMMC | |
Display | GPU | Intel® HD Graphics 500 |
Graphic Engine | DirectX 12, OpenGL 4.3, OpenCL 2.0 | |
Display Interface | 1 x DP (Max.4096 x 2304 @60 Hz) 1 x HDMI (Max.3840 x 2160 @30 Hz) | |
Network | Network Controller | 1 x Realtek RTL 8111H Gigabit Ethernet |
Ethernet Interface | 1 x RJ45 | |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT | |
Mobile Network | NA | |
I/O interface | USB | 2 x USB3.2 Gen1, 2 x USB2.0 |
Serial Port | 1 x RS232 | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 1 x Connector for Wi-Fi/BT | |
System | TPM | NA |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Remo on | Yes | |
Power Requirement | DC-IN, 12 V/2 A | |
Dimensions | 116.6 mm x 107.4 mm x 30 mm (4.59” x 4.23” x 1.18”) | |
Construction | Metal, Black | |
Operating System | Windows 10 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~40°C (32°F~104°F) @0.7m/s Air Flow | |
Humidity | 95% @ 40°C (non-condensing) | |
Certifications | CE, FCC Class B, UKCA |
Embedded-PC Giada (VM23)
Info: