CPU | CPU | AMD® Ryzen™ R1305G processor |
Frequency | 2.80 GHz | |
Chipset | SoC | |
Processing Units | 2 Cores | |
TDP | 10 W | |
Memory | Size | Up to 32 GB |
Type | 2 x SO-DIMM DDR4-2400 MHz | |
Storage | Socket | 1 x M-Key M.2(2280) for PCIe3.0 X4 SSD |
Display | GPU | AMD® Radeon™ Vega 3 Graphics |
Graphic Engine | Direct3D 2015, OpenGL 4.5, OpenCL 2.1 | |
Display Interface | 3 x HDMI (Max.3840 x 2160 @60 Hz) | |
Network | Network Controller | 1 x Realtek RTL 8111H Gigabit Ethernet |
Ethernet Interface | 1 x RJ45 | |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT | |
Mobile Network | 1 x B-Key M.2 (3042) for 3G/4G 1 x SIM Slot | |
I/O interface | USB | 2 x USB3.2 Gen1, 2 x USB2.0 |
Serial Port | 1 x RS232 | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 1 x Connector for Wi-Fi/BT | |
System | TPM | Optional: TPM2.0 |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC-IN, 19 V/3.42 A | |
Dimensions | 189.6mm x 148.3mm x 26mm (7.46” x 5.83” x 1.02”) | |
Construction | Metal, Black | |
Operating System | Windows 10 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~40°C (32°F~104°F) @0.7m/s Air Flow | |
Humidity | 95% @ 40°C (non-condensing) | |
Certifications | CE, FCC Class B |
Digital Signage Player Giada (DM5)
Info: