CPU | CPU | Intel® Core™ i3-1215U processor |
Efficient Frequency | 3.30 GHz/3.30 GHz/3.50 GHz | |
Performance Frequency | 4.40 GHz/4.40 GHz/4.70 GHz | |
Chipset | SoC | |
Processing Units | 6 Cores /10 Cores /10 Cores | |
Configurable TDP-up | 15 W /15 W /15 w | |
Memory | Size | Up to 64 GB |
Type | 2 x SO-DIMM DDR4-3200 MHz | |
Storage | Socket 1 | 1 x M-Key M.2 (2242/2280) for PCIe SSD |
Display | GPU | Intel® UHD Graphics (Core™ Core i3) Intel® IRIS® Xe Graphics (Core™ Core i5/i7) |
Graphic Engine | DirectX 12.1, OpenGL 4.6, OpenCL 3.0, 8K 60fps 12b 4:2:0 HEVC/VP9/SCC | |
Display Interface | 1 x DP (Max.7680 x 4320 @60 Hz) 2 x HDMI (Max.4096 x 2304 @60 Hz) | |
Network | Network Controller | 1 x Intel i219-LM Gigabit Ethernet 1 x Realtek RTL8111H Gigabit Ethernet |
Ethernet Interface | 2 x RJ45 | |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT, Support Wi-Fi 5, Wi-Fi 6, Wi-Fi 6E (CNVi) | |
Mobile Network | 1 x B-Key M.2 (3042) for 3G/4G, 1 x SIM Slot | |
I/O interface | USB | 1 x USB Type-C3.2 Gen2 (10 Gbps), 4 x USB3.2 Gen2 (10 Gbps), 2 x USB2.0 |
Serial Port | 1 x RS232, 1 x RS232/422/485 | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 2 x Connector for Wi-Fi/BT | |
System | TPM | Optional: TPM2.0 |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC-IN, 19 V/3.42 A | |
Dimensions | 200 mm x 150 mm x 40 mm (7.87” x 5.90” x 1.57”) | |
Construction | Metal, Grey | |
Operating System | Windows 11 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~45°C (32°F~113°F) @0.7m/s Air Flow | |
Humidity | 95% @ 45°C (non-condensing) | |
Certifications | CE, FCC Class B, UKCA |
Digital Signage Player Giada (DF612)
Info: