CPU | CPU | Intel® LGA1700 Socket 12th/13th Gen. processors |
Frequency | by CPU | |
Chipset | H610/B660 | |
Processing Units | by CPU | |
TDP | ≤ 65 W | |
Memory | Size | Up to 64 GB |
Type | 2 x SO-DIMM DDR4-3200 MHz | |
Storage | Socket 1 | 1 x M-Key M.2 (2242/2280) for PCIe SSD |
Socket 2 | 1 x 2.5” SATAIII (7+15 pin) | |
Display | GPU | Intel® UHD Graphics 730/770 |
Graphic Engine | DirectX 12.0, OpenGL 4.5, OpenCL 3.0, | |
Display Interface | 1 x HDMI (Max. 4096 x 2160 @60 Hz) 1 x VGA (Max. 2048 x 1536 @60 Hz) | |
Network | Network Controller | 2 x Realtek RTL 8111H Gigabit Ethernet |
Ethernet Interface | 2 x RJ45 | |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT, Support Wi-Fi 5, Wi-Fi 6, Wi-Fi 6E (CNVi) | |
Mobile Network | 1 x B-Key M.2 (3042) for 3G/4G, 1 x SIM Slot | |
I/O interface | USB | 1 x USB Type-C3.2 Gen2 (B660) 2 x USB3.2 Gen2, 6 x USB2.0 (B660)1 x USB Type-C3.2 Gen1 (H610) 2 x USB3.2 Gen1, 6 x USB2.0 (H610) |
Serial Port | 2 x RS232 | |
Audio | 1 x MIC-IN, 1 x LINE-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 2 x Connector for Wi-Fi/BT | |
System | TPM | Optional: TPM2.0 |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC-IN, 19 V/4.74 A | |
Dimensions | 200 mm x 185 mm x 35.5 mm (7.87” x 7.28” x 1.40”) | |
Construction | Metal, Black | |
Operating System | Windows 11 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~45°C (32°F~113°F) @0.7m/s Air Flow | |
Humidity | 95% @ 45°C (non-condensing) | |
Certifications | CE, FCC Class B |
Desktop Media Player Giada (BQ612)
Info: