CPU | CPU | Intel® Celeron® N2807 processor Intel® Celeron® J1900 processor |
Frequency | 2.16 GHz/2.21 GHz | |
Chipset | SoC | |
Processing Units | 2 Cores/4 Cores | |
TDP | 4.5 W/10 W | |
Memory | Size | Up to 8 GB |
Type | 1 x SO-DIMM DDR3L | |
Storage | Socket 1 | 1 x 2.5" SATA |
Socket 2 | 1 x Full-size Mini-PCIe for MSATA | |
Display | GPU | Intel® HD Graphics |
Graphic Engine | DirectX 11.1, OpenGL 3.0, OpenCL 1.1, OpenGL ES 2.0 | |
Display Interface | 1 x HDMI (Max. 2560 x 1600 @60Hz) 1 x VGA (Max. 2048 x 1536 @60Hz) | |
Network | Network Controller | 2 x Realtek RTL 8111H Gigabit Ethernet |
Ethernet Interface | 2 x RJ45 | |
Wi-Fi/BT | 1 x Half-size Mini-PCIe for Wi-Fi/BT | |
Mobile Network | 3G/4G colay with 1 x Mini-PCIe for MSATA 1 x SIM Slot | |
I/O interface | USB | 1 x USB3.2 Gen1, 4 x USB 2.0 |
Serial Port | 2 x RS232 | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 1 x Connector for Wi-Fi/BT | |
System | TPM | Optional: TPM2.0 |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC-IN, 19 V/2.37 A | |
Dimensions | 189.6mm x 148.3mm x 26mm (7.46” x 5.83” x 1.02”) | |
Construction | Metal, Black | |
Operating System | Windows 7 (64bit) /Windows 8 (64bit) Windows 10 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~40°C (32°F~104°F) @0.7m/s Air Flow | |
Humidity | 95% @ 40°C (non-condensing) | |
Certifications | CE, FCC Class B |
Bay Trail Digital Signage Player Giada (F110D)
Info: