CPU | CPU | Intel® Core™ i3-1315U processor Intel® Core™ i5-1335U processor |
Efficient Frequency | 3.30 GHz/3.40 GHz | |
Performance Frequency | 4.50 GHz/4.60 GHz | |
Chipset | SoC | |
Processing Units | 8 Cores/12 Cores | |
TDP | 15 W | |
Memory | Size | Up to 32 GB |
Type | 2 x SO-DIMM DDR4-3200 MHz | |
Storage | Socket 1 | 1 x M-Key M.2 (2242/2280) for SSD |
Display | GPU | Intel® UHD Graphics (Core™ i3 processor) Intel® Iris® Xe Graphics (Core™ i5/i7 processor) |
Graphic Engine | DirectX12.1, OpenGL4.6, OpenCL3.0, Intel® Quick Sync Video | |
Display Interface | 1 x HDMI (Max.4096 x 2160 @60 Hz) | |
JAE Interface | DP/HDMI (Max. 7680 x 4320 @60Hz) | |
Network | Network Controller | 1 x Intel® i219LM Gigabit Ethernet |
Ethernet Interface | 1 x RJ45 | |
Wi-Fi/BT | 1 x E-Key M.2(2230) for Wi-Fi/BT, Support Wi-Fi 5, Wi-Fi 6 (CNVi) | |
Mobile Network | NA | |
I/O interface | USB | 1 x USB Type-C3.2 Gen2 (10 Gbps), 2 x USB3.2 Gen2 (10 Gbps), 2 x USB2.0 |
Serial Port | NA | |
Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
Button | 1 x Power on, 1 x CLR-CMOS | |
Antenna | 2 x Connector for Wi-Fi/BT | |
System | TPM | Optional: TPM2.0 |
Watchdog Timer | Yes | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC jack/80pin JAE DC-IN, 12 V~19 V | |
Dimensions | 200 mm x 119 mm x 30 mm (7.87” x 4.69” x 1.18”) | |
Construction | Metal, Black | |
Operating System | Windows 11 (64bit) /Linux Ubuntu (64bit) | |
Operating Temperature | 0°C ~45°C (32°F~113°F) @0.7m/s Air Flow | |
Humidity | 95% @ 45°C (non-condensing) | |
Certifications | CE, FCC Class B |
8K Digital Signage Player Giada (PC613)
Info: