Processor | CPU | Rockchip® RK3399 |
Frequency | 1.80 GHz | |
Processing Units | 2 Cores Cortex-A72 & 4 Cores Cortex-A53 | |
TDP | 6 W | |
Rear I/O | USB | 1 x USB3.2 Gen1 OTG, 1 x USB3.2 Gen1 |
Display Interface | 1 x HDMI (Max.3840 x 2160 @60 Hz) | |
Audio | 1 x 2-IN-1 Headset (AUDIO-OUT & MIC-IN) | |
Ethernet Interface | 1 x RJ45 | |
Button | 1 x Power on, 1 x Recovery, 1 x Reset | |
Internal I/O | USB | 3 x USB2.0, signal by 3 x 4pin USB header, 2 x USB2.0, signal by 1 x 8pin USB header |
Display | 1 x 20pin eDP 1 x 30pin dual channel 24bit LVDS (Max. 1920 x 1200@24 Hz) | |
Camera | 1 x MIPI-CSI jack | |
Serial port | 3 x 4pin RS232 header, 1 x 4pin RS485 header 1 x 4pin TTL | |
GPIO | 1 x 6pin GPIO | |
Audio | 1 x 2pin MIC-IN 1 x 4pin SPK (8W), 1 x 2pin SPK(16W) | |
Others | 1 x 6pin TP_I2C 1 x 6pin EX_BUTTON 1 x 6pin LVDS_BL, 1 x 6pin eDP_BL | |
Network | Network Controller | 1 x Pef7071 PHY |
Wi-Fi/BT | Onboard Wi-Fi/BT module | |
Mobile Network | 1 x Full-size Mini-PCIe for 3G/4G 1 x SIM Slot | |
System | GPU | Mali-T860MP4 |
Graphic Engine | OpenGL ES1.1/2.0/3.0/3.1, OpenCL, Support AFBC (ARM Frame Buffer Compression) | |
Multi-Media | 4K VP9 decoders 4K 10bits H.265 video decoders 1080P VC-1, MPEG-1/2/4, VP8 video decoders | |
System Memory | 2 GB, Onboard LPDDR4-2133 MHz (Optional: 4 GB) | |
Storage | 16 GB, Onboard eMMC (Optional: 32 GB/64 GB) 1 x TF Card Reader | |
Watchdog Timer | NA | |
Auto Power On | Yes | |
RTC | Set up independently every day, a week as a cycle | |
Power Requirement | DC-IN, 12 V/2.08 A | |
Dimensions | 146 mm x 102 mm (5.75” x 4.02”) | |
Fanless | Yes | |
Operating system | Android 7.1/Android 11 | |
Operating Temperature | 0°C ~ 60°C (32°F~140°F) @0.7m/s Air Flow | |
Humidity | 95% @ 60°C (non-condensing) |
3.5" Motherboard Giada (IBC-386)
Info: